Timeline for Sudoku solver: pencil marks & recursive patience
Current License: CC BY-SA 3.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 16, 2017 at 16:03 | history | edited | CommunityBot |
replaced http://meta.codereview.stackexchange.com/ with https://codereview.meta.stackexchange.com/
|
|
Apr 19, 2014 at 20:34 | history | edited | Jamal | CC BY-SA 3.0 |
added 5 characters in body
|
Apr 19, 2014 at 20:26 | history | edited | rolfl | CC BY-SA 3.0 |
Add recursion tag, remove language from title (it's in the tags).
|
Dec 28, 2013 at 0:24 | vote | accept | konijn | ||
Dec 28, 2013 at 0:23 | vote | accept | konijn | ||
Dec 28, 2013 at 0:24 | |||||
S Dec 25, 2013 at 20:49 | history | bounty ended | Simon Forsberg | ||
S Dec 25, 2013 at 20:49 | history | notice removed | Simon Forsberg | ||
Dec 24, 2013 at 15:36 | answer | added | rolfl | timeline score: 7 | |
Dec 23, 2013 at 23:13 | history | edited | Jamal | CC BY-SA 3.0 |
added 3 characters in body; edited title
|
Dec 23, 2013 at 13:44 | comment | added | Mathieu Guindon | @SimonAndréForsberg good! | |
Dec 23, 2013 at 13:23 | comment | added | Simon Forsberg | @retailcoder Too late. | |
S Dec 23, 2013 at 13:23 | history | bounty started | Simon Forsberg | ||
S Dec 23, 2013 at 13:23 | history | notice added | Simon Forsberg | Draw attention | |
Dec 20, 2013 at 20:27 | comment | added | Mathieu Guindon | I almost feel like starting a bounty on that one. | |
Dec 17, 2013 at 15:52 | comment | added | Daniel | I tried an unsolveable grid which was empty except for the first value in the first to rows were both 1. It hung my browser. >.> | |
Dec 17, 2013 at 1:25 | comment | added | Mathieu Guindon | I +1'd just for the creative title :) | |
Dec 16, 2013 at 23:42 | comment | added | Flambino |
+1 for a nice script by the way. I would've preferred an object literal like {value: ..., bitmask: ...} for the individual cells, just for readability
|
|
Dec 16, 2013 at 23:35 | comment | added | Flambino | Heh, tried to make it report "unsolvable", but it actually solves a completely blank grid without complaining :) | |
Dec 16, 2013 at 19:33 | history | tweeted | twitter.com/#!/StackCodeReview/status/412666738107752448 | ||
Dec 16, 2013 at 17:02 | history | asked | konijn | CC BY-SA 3.0 |