Timeline for My Android app is really slow when getting simple data from PHP
Current License: CC BY-SA 4.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 17, 2021 at 12:34 | vote | accept | KiDo | ||
Nov 8, 2021 at 16:22 | comment | added | Thallius | Also retreiving 6 values of data should never take more then 5 seconds... I would expect something like maximum of 100ms | |
Nov 8, 2021 at 16:06 | history | edited | Sᴀᴍ Onᴇᴌᴀ♦ |
edited tags
|
|
Nov 8, 2021 at 11:36 | answer | added | Azahe | timeline score: 5 | |
Nov 8, 2021 at 11:04 | comment | added | dariosicily | You are welcome, but with string you are inspecting the message several times while with json the inspection process (deserialization) is done just one time , so it is more convenient and almost surely explains the slowness. Not related to the question,if you want to be sure users receive your reply you have to write @ before the username, there is also the username autocomplete option. | |
Nov 8, 2021 at 9:45 | comment | added | KiDo | Thank you, the only reason is that this will be the first version for the app, and I found it a little bit difficult for me to deal with JSON in Java, so I decided to deal with it as String, then on the next version I'll have more time to learn how to use it as JSON. | |
Nov 8, 2021 at 9:30 | comment | added | dariosicily | Welcome to Stack Review, from your code you know you are receiving a json object , there is a specific reason why you chose to see it as a string and not a json object ? | |
Nov 8, 2021 at 9:13 | history | edited | KiDo | CC BY-SA 4.0 |
Improved one line
|
S Nov 8, 2021 at 9:02 | review | First questions | |||
Nov 8, 2021 at 15:42 | |||||
S Nov 8, 2021 at 9:02 | history | asked | KiDo | CC BY-SA 4.0 |